Le contenu de cette page relève de la communication marketing
Aperçu des investissements
Industrials
Titre | Nombre | Valeur d'acquisition(NOK) | Valeur de marché (NOK) | Pourcentage de fonds |
---|---|---|---|---|
Canadian Pacific Kansas City Ltd | 3 710 770 | 2 617 187 915 | 2 758 126 968 | 7,16 % |
Waste Mangement | 765 939 | 1 902 473 631 | 1 687 668 134 | 4,38 % |
Relx Plc | 1 878 378 | 754 075 545 | 897 478 857 | 2,33 % |
DSV A/S | 422 989 | 552 877 199 | 840 071 752 | 2,18 % |
Relx Plc | 1 514 865 | 719 500 394 | 724 257 929 | 1,88 % |
Waste Connections Inc | 410 902 | 777 956 244 | 720 762 064 | 1,87 % |
Wolters Kluwer | 438 136 | 578 090 485 | 596 623 367 | 1,55 % |
Thomson Reuters Corp | 370 839 | 694 202 483 | 574 673 379 | 1,49 % |
Thomson Reuters Corp | 361 744 | 679 299 799 | 560 649 544 | 1,46 % |
Waste Connections Inc | 212 272 | 403 174 242 | 372 423 086 | 0,97 % |
Old Dominion Freight Line Inc | 6 526 | 2 792 869 | 9 166 907 | 0,02 % |
Total Industrials | 9 681 630 807 | 9 741 901 987 | 25,31 % |
Health Care
Titre | Nombre | Valeur d'acquisition(NOK) | Valeur de marché (NOK) | Pourcentage de fonds |
---|---|---|---|---|
Abbott Laboratories | 1 729 026 | 1 465 787 063 | 2 310 716 221 | 6,00 % |
Intuitive Surgical | 1 421 | 2 831 216 | 6 341 030 | 0,02 % |
Total Health Care | 1 468 618 280 | 2 317 057 251 | 6,02 % |
Information Technology
Titre | Nombre | Valeur d'acquisition(NOK) | Valeur de marché (NOK) | Pourcentage de fonds |
---|---|---|---|---|
Microsoft Corp | 442 267 | 1 348 597 884 | 2 285 636 524 | 5,94 % |
Samsung Electronics | 1 264 168 | 598 714 689 | 754 271 968 | 1,96 % |
Accenture PLC | 122 235 | 235 516 809 | 300 762 332 | 0,78 % |
Total Information Technology | 2 182 829 383 | 3 340 670 824 | 8,68 % |
Financials
Titre | Nombre | Valeur d'acquisition(NOK) | Valeur de marché (NOK) | Pourcentage de fonds |
---|---|---|---|---|
TMX Group Ltd | 5 553 021 | 1 353 473 678 | 2 120 060 595 | 5,51 % |
Aegon NV | 22 865 520 | 1 499 449 520 | 1 831 475 214 | 4,76 % |
Moody's | 373 034 | 793 543 889 | 1 773 486 503 | 4,61 % |
Mastercard Inc | 289 616 | 676 986 556 | 1 643 707 620 | 4,27 % |
MSCI Inc | 287 889 | 1 233 270 995 | 1 629 884 581 | 4,23 % |
Muenchener Rueckversicherungs RG | 248 393 | 1 413 179 379 | 1 582 453 992 | 4,11 % |
Visa Inc - Class A shares | 462 415 | 870 635 994 | 1 575 087 852 | 4,09 % |
Marsh & Mclennan Cos | 485 569 | 758 635 569 | 976 394 786 | 2,54 % |
Intercontinental Exchange Inc | 559 115 | 360 836 925 | 939 905 719 | 2,44 % |
J.P Morgan Chase and Co | 119 982 | 161 961 744 | 377 619 043 | 0,98 % |
Brown & Brown | 259 215 | 153 881 857 | 242 578 027 | 0,63 % |
Total Financials | 9 275 856 105 | 14 692 653 932 | 38,17 % |
Consumer Discretionary
Titre | Nombre | Valeur d'acquisition(NOK) | Valeur de marché (NOK) | Pourcentage de fonds |
---|---|---|---|---|
Amazon.com Inc | 951 256 | 2 133 011 014 | 2 084 035 946 | 5,41 % |
Home Depot | 344 318 | 690 968 708 | 1 392 044 889 | 3,62 % |
Brunello Cucinelli SpA | 1 220 647 | 1 272 269 158 | 1 330 899 133 | 3,46 % |
Hermes International | 35 184 | 794 732 901 | 859 224 372 | 2,23 % |
Total Consumer Discretionary | 4 890 981 781 | 5 666 204 339 | 14,72 % |
Communication Services
Titre | Nombre | Valeur d'acquisition(NOK) | Valeur de marché (NOK) | Pourcentage de fonds |
---|---|---|---|---|
Alphabet Inc | 574 366 | 291 298 940 | 1 395 762 905 | 3,63 % |
Total Communication Services | 291 298 940 | 1 395 762 905 | 3,63 % |
Consumer Staples
Titre | Nombre | Valeur d'acquisition(NOK) | Valeur de marché (NOK) | Pourcentage de fonds |
---|---|---|---|---|
Mowi ASA | 2 682 813 | 531 538 846 | 565 536 980 | 1,47 % |
Total Consumer Staples | 531 538 846 | 565 536 980 | 1,47 % |
Total
Titre | Nombre | Valeur d'acquisition(NOK) | Valeur de marché (NOK) | Pourcentage de fonds |
---|---|---|---|---|
Total - positions | 29 031 639 606 | 37 798 971 868 | 98,19 % | |
Liquidité disponible | 695 988 346 | 1,81 % | ||
Total - encours | 38 494 960 214 | 100,00 % |