Le contenu de cette page relève de la communication marketing
Aperçu des investissements
Industrials
| Titre | Nombre | Valeur d'acquisition(NOK) | Valeur de marché (NOK) | Pourcentage de fonds |
|---|---|---|---|---|
| Canadian Pacific Kansas City Ltd | 3 710 770 | 2 617 187 915 | 2 662 535 440 | 8,03 % |
| Waste Mangement | 698 440 | 1 734 816 589 | 1 489 977 074 | 4,49 % |
| DSV A/S | 415 072 | 542 529 108 | 1 122 823 506 | 3,39 % |
| Relx Plc | 2 282 086 | 908 507 475 | 775 240 382 | 2,34 % |
| Waste Connections Inc | 410 902 | 777 956 244 | 661 059 458 | 1,99 % |
| Relx Plc | 1 775 072 | 824 243 569 | 609 734 676 | 1,84 % |
| Wolters Kluwer | 527 272 | 687 160 608 | 474 950 884 | 1,43 % |
| Thomson Reuters Corp | 370 839 | 694 202 483 | 395 496 478 | 1,19 % |
| Thomson Reuters Corp | 361 744 | 679 299 799 | 384 151 473 | 1,16 % |
| Waste Connections Inc | 212 272 | 403 174 242 | 342 776 831 | 1,03 % |
| Old Dominion Freight Line Inc | 6 526 | 2 792 869 | 10 849 837 | 0,03 % |
| Total Industrials | 9 871 870 901 | 8 929 596 038 | 26,93 % |
Financials
| Titre | Nombre | Valeur d'acquisition(NOK) | Valeur de marché (NOK) | Pourcentage de fonds |
|---|---|---|---|---|
| TMX Group Ltd | 5 553 021 | 1 353 473 678 | 1 978 806 045 | 5,97 % |
| Aegon NV | 23 784 446 | 1 567 098 943 | 1 786 627 433 | 5,39 % |
| MSCI Inc | 278 944 | 1 194 952 028 | 1 631 245 890 | 4,92 % |
| Moody's | 317 657 | 675 742 080 | 1 572 048 349 | 4,74 % |
| Mastercard Inc | 289 616 | 676 986 556 | 1 497 856 924 | 4,52 % |
| Muenchener Rueckversicherungs RG | 248 393 | 1 413 179 379 | 1 453 434 828 | 4,38 % |
| Visa Inc - Class A shares | 462 415 | 870 635 994 | 1 428 521 209 | 4,31 % |
| Intercontinental Exchange Inc | 559 115 | 360 836 925 | 932 672 540 | 2,81 % |
| Marsh & Mclennan Cos | 515 567 | 813 392 281 | 931 343 542 | 2,81 % |
| Brown & Brown | 592 538 | 423 820 893 | 410 090 516 | 1,24 % |
| J.P Morgan Chase and Co | 84 405 | 113 936 932 | 247 834 469 | 0,75 % |
| Total Financials | 9 464 055 689 | 13 870 481 746 | 41,83 % |
Consumer Discretionary
| Titre | Nombre | Valeur d'acquisition(NOK) | Valeur de marché (NOK) | Pourcentage de fonds |
|---|---|---|---|---|
| Amazon.com Inc | 797 276 | 1 787 740 092 | 1 831 384 961 | 5,52 % |
| Brunello Cucinelli SpA | 1 220 647 | 1 272 269 158 | 1 123 497 780 | 3,39 % |
| Hermes International | 35 184 | 794 732 901 | 815 219 103 | 2,46 % |
| Home Depot | 31 128 | 62 466 888 | 111 927 203 | 0,34 % |
| Total Consumer Discretionary | 3 917 209 039 | 3 882 029 047 | 11,71 % |
Information Technology
| Titre | Nombre | Valeur d'acquisition(NOK) | Valeur de marché (NOK) | Pourcentage de fonds |
|---|---|---|---|---|
| Microsoft Corp | 442 267 | 1 348 597 884 | 1 826 728 659 | 5,51 % |
| Accenture PLC | 122 235 | 235 516 809 | 309 339 325 | 0,93 % |
| Total Information Technology | 1 584 114 694 | 2 136 067 985 | 6,44 % |
Communication Services
| Titre | Nombre | Valeur d'acquisition(NOK) | Valeur de marché (NOK) | Pourcentage de fonds |
|---|---|---|---|---|
| Alphabet Inc | 486 182 | 246 575 008 | 1 579 880 690 | 4,76 % |
| Total Communication Services | 246 575 008 | 1 579 880 690 | 4,76 % |
Health Care
| Titre | Nombre | Valeur d'acquisition(NOK) | Valeur de marché (NOK) | Pourcentage de fonds |
|---|---|---|---|---|
| Abbott Laboratories | 1 290 952 | 1 094 408 494 | 1 354 436 069 | 4,08 % |
| Intuitive Surgical | 1 421 | 2 831 216 | 6 877 687 | 0,02 % |
| Total Health Care | 1 097 239 710 | 1 361 313 755 | 4,11 % |
Consumer Staples
| Titre | Nombre | Valeur d'acquisition(NOK) | Valeur de marché (NOK) | Pourcentage de fonds |
|---|---|---|---|---|
| Mowi ASA | 2 682 813 | 531 538 846 | 593 974 798 | 1,79 % |
| Total Consumer Staples | 531 538 846 | 593 974 798 | 1,79 % |
Total
| Titre | Nombre | Valeur d'acquisition(NOK) | Valeur de marché (NOK) | Pourcentage de fonds |
|---|---|---|---|---|
| Total - positions | 27 492 280 191 | 32 385 517 837 | 97,66 % | |
| Liquidité disponible | 774 813 547 | 2,34 % | ||
| Total - encours | 33 160 331 384 | 100,00 % |