Le contenu de cette page relève de la communication marketing
Overview of all investments
Health Care
| Titre | Nombre | Valeur d'acquisition(NOK) | Valeur de marché (NOK) | Pourcentage de fonds |
|---|---|---|---|---|
| Novo Nordisk A/S | 1 784 000 | 988 826 239 | 849 470 044 | 5,53 % |
| H. Lundbeck A/S | 4 500 000 | 244 698 669 | 289 328 704 | 1,88 % |
| Option Care Health Inc | 671 634 | 134 045 349 | 139 369 855 | 0,91 % |
| Total Health Care | 1 367 570 257 | 1 278 168 602 | 8,33 % |
Financials
| Titre | Nombre | Valeur d'acquisition(NOK) | Valeur de marché (NOK) | Pourcentage de fonds |
|---|---|---|---|---|
| Hana Financial Group Inc | 741 066 | 364 823 634 | 542 428 502 | 3,53 % |
| Nordea Bank Abp | 2 713 100 | 246 214 087 | 509 450 857 | 3,32 % |
| Ping An Insurance Group | 7 133 316 | 473 965 705 | 459 510 188 | 2,99 % |
| KB Financial Group | 409 433 | 189 947 288 | 415 796 629 | 2,71 % |
| Citigroup | 212 900 | 99 606 403 | 294 861 003 | 1,92 % |
| Euronext NV | 164 041 | 230 070 908 | 259 822 899 | 1,69 % |
| London Stock Exchange | 222 700 | 225 901 415 | 238 731 057 | 1,55 % |
| Korean Reinsurance Co | 2 195 819 | 99 040 976 | 184 987 477 | 1,20 % |
| American International Group Inc | 203 500 | 96 574 014 | 150 083 614 | 0,98 % |
| Kinnevik AB | 1 871 800 | 173 601 377 | 99 519 538 | 0,65 % |
| B3 SA - Brasil Bolsa Balcao | 3 533 400 | 76 178 880 | 98 152 746 | 0,64 % |
| HitecVision AS | 715 250 | 6 488 468 | 71 525 000 | 0,47 % |
| Sberbank of Russia PJSC (pref) | 6 933 020 | 126 841 634 | 34 998 685 | 0,23 % |
| Norion Bank AB | 235 600 | 12 058 282 | 14 622 093 | 0,10 % |
| Total Financials | 2 421 313 073 | 3 374 490 288 | 21,98 % |
Industrials
| Titre | Nombre | Valeur d'acquisition(NOK) | Valeur de marché (NOK) | Pourcentage de fonds |
|---|---|---|---|---|
| ISS A/S | 1 319 593 | 283 200 514 | 534 466 651 | 3,48 % |
| Bonheur | 1 897 909 | 302 528 296 | 436 519 070 | 2,84 % |
| DSV A/S | 181 412 | 307 099 799 | 425 316 204 | 2,77 % |
| Skf Svenska Kullager Fabrikker B | 1 327 439 | 312 659 312 | 337 684 022 | 2,20 % |
| CK Hutchison Holdings Ltd | 3 369 300 | 271 758 131 | 281 665 399 | 1,83 % |
| Volvo B | 534 800 | 75 568 828 | 180 174 108 | 1,17 % |
| Bravida Holding AB | 1 062 000 | 104 695 496 | 134 211 135 | 0,87 % |
| Cadeler A/S | 2 448 678 | 125 502 863 | 132 840 782 | 0,87 % |
| Cadeler A/S | 380 721 | 51 033 826 | 82 544 274 | 0,54 % |
| TaskUS Inc | 1 125 000 | 98 034 383 | 52 099 808 | 0,34 % |
| Vestas Wind System | 184 400 | 47 255 821 | 51 521 336 | 0,34 % |
| Total Industrials | 1 979 337 269 | 2 649 042 789 | 17,25 % |
Consumer Staples
| Titre | Nombre | Valeur d'acquisition(NOK) | Valeur de marché (NOK) | Pourcentage de fonds |
|---|---|---|---|---|
| Essity AB | 1 692 000 | 455 646 182 | 474 538 802 | 3,09 % |
| Bakkafrost P/F | 1 032 933 | 484 402 379 | 415 652 239 | 2,71 % |
| Carlsberg B | 282 300 | 323 604 120 | 366 087 446 | 2,38 % |
| Nomad Foods Ltd | 2 536 000 | 308 256 036 | 274 790 119 | 1,79 % |
| Wal-Mart de Mexico SAB de CV | 5 891 600 | 173 658 444 | 171 393 056 | 1,12 % |
| Molson Coors Beverage Co | 436 700 | 227 238 389 | 168 360 375 | 1,10 % |
| Tyson Foods A | 268 000 | 151 371 861 | 151 826 656 | 0,99 % |
| Lerøy Seafood | 3 620 800 | 157 190 754 | 138 676 640 | 0,90 % |
| Diageo | 409 000 | 75 655 285 | 81 784 824 | 0,53 % |
| Total Consumer Staples | 2 357 023 451 | 2 243 110 157 | 14,61 % |
Consumer Discretionary
| Titre | Nombre | Valeur d'acquisition(NOK) | Valeur de marché (NOK) | Pourcentage de fonds |
|---|---|---|---|---|
| JD.com Inc | 3 235 000 | 442 262 009 | 405 147 101 | 2,64 % |
| GN Store Nord A/S | 1 652 300 | 259 207 384 | 218 222 040 | 1,42 % |
| Lojas Renner | 7 444 000 | 205 809 738 | 210 056 806 | 1,37 % |
| Alibaba Group Holding Ltd | 1 129 426 | 181 616 641 | 132 326 743 | 0,86 % |
| Hugo Boss AG | 241 300 | 100 522 249 | 102 564 129 | 0,67 % |
| Puma | 278 000 | 76 869 446 | 83 598 167 | 0,54 % |
| Hyundai Motor Co Ltd-PFD | 60 000 | 41 642 618 | 83 159 521 | 0,54 % |
| JM AB | 612 213 | 71 867 052 | 82 752 203 | 0,54 % |
| Total Consumer Discretionary | 1 379 797 136 | 1 317 826 711 | 8,58 % |
Real Estate
| Titre | Nombre | Valeur d'acquisition(NOK) | Valeur de marché (NOK) | Pourcentage de fonds |
|---|---|---|---|---|
| CK Asset Holdings Ltd | 7 170 548 | 363 587 126 | 399 747 719 | 2,60 % |
| PPI Public Property Invest AB | 10 980 000 | 173 158 089 | 208 590 062 | 1,36 % |
| Sveafastigheter AB | 4 703 000 | 180 596 572 | 143 777 766 | 0,94 % |
| Fastighets AB Balder (B shs) | 2 702 800 | 163 719 780 | 142 928 221 | 0,93 % |
| Total Real Estate | 881 061 567 | 895 043 768 | 5,83 % |
Materials
| Titre | Nombre | Valeur d'acquisition(NOK) | Valeur de marché (NOK) | Pourcentage de fonds |
|---|---|---|---|---|
| UPM-Kymmene Oyj | 1 493 000 | 455 666 588 | 391 872 488 | 2,55 % |
| Wienerberger | 923 068 | 266 644 519 | 236 014 734 | 1,54 % |
| Boliden AB | 293 286 | 86 413 735 | 163 970 379 | 1,07 % |
| Hexpol | 2 200 000 | 174 010 267 | 162 519 731 | 1,06 % |
| Suzano Papel e Celulose SA | 1 847 000 | 162 639 547 | 140 361 521 | 0,91 % |
| Elkem ASA | 3 734 525 | 104 736 583 | 119 430 110 | 0,78 % |
| Elopak ASA | 2 126 041 | 58 164 506 | 74 730 341 | 0,49 % |
| Yara International | 167 746 | 58 507 528 | 73 036 608 | 0,48 % |
| Segezha Group PJSC | 50 000 000 | 44 262 147 | 477 905 | 0,00 % |
| Total Materials | 1 411 045 421 | 1 362 413 817 | 8,87 % |
Communication Services
| Titre | Nombre | Valeur d'acquisition(NOK) | Valeur de marché (NOK) | Pourcentage de fonds |
|---|---|---|---|---|
| Telenor ASA | 2 290 000 | 314 336 727 | 324 722 000 | 2,12 % |
| Alphabet Inc Class A | 28 700 | 53 544 878 | 101 493 384 | 0,66 % |
| Telekomunikasi Indonesia TBK | 60 444 700 | 92 780 678 | 78 613 410 | 0,51 % |
| Auto Trader Group PLC | 952 192 | 59 537 925 | 62 417 190 | 0,41 % |
| Total Communication Services | 520 200 208 | 567 245 983 | 3,69 % |
Energy
| Titre | Nombre | Valeur d'acquisition(NOK) | Valeur de marché (NOK) | Pourcentage de fonds |
|---|---|---|---|---|
| Shell PLC | 725 000 | 208 742 076 | 279 410 924 | 1,82 % |
| TGS-NOPEC Geophysical Company | 1 377 000 | 147 748 093 | 177 495 300 | 1,16 % |
| Paratus Energy Services Ltd | 996 000 | 43 265 937 | 46 015 200 | 0,30 % |
| Northern Ocean Ltd | 4 566 760 | 149 408 719 | 36 808 086 | 0,24 % |
| Gazprom PJSC | 3 460 000 | 72 960 110 | 5 713 811 | 0,04 % |
| Total Energy | 622 124 935 | 545 443 320 | 3,55 % |
Information Technology
| Titre | Nombre | Valeur d'acquisition(NOK) | Valeur de marché (NOK) | Pourcentage de fonds |
|---|---|---|---|---|
| Tieto Oyj | 937 566 | 241 182 405 | 194 110 899 | 1,26 % |
| Samsung Electronics PFD | 88 800 | 21 766 062 | 120 240 237 | 0,78 % |
| Total Information Technology | 262 948 467 | 314 351 136 | 2,05 % |
Total
| Titre | Nombre | Valeur d'acquisition(NOK) | Valeur de marché (NOK) | Pourcentage de fonds |
|---|---|---|---|---|
| Total - positions | 13 956 462 324 | 14 547 136 570 | 94,75 % | |
| Liquidité disponible | 805 757 842 | 5,25 % | ||
| Total - encours | 15 352 894 412 | 100,00 % |