Le contenu de cette page relève de la communication marketing
Overview of all investments
Health Care
| Titre | Nombre | Valeur d'acquisition(NOK) | Valeur de marché (NOK) | Pourcentage de fonds |
|---|---|---|---|---|
| Novo Nordisk A/S | 1 814 480 | 998 275 161 | 770 821 204 | 4,90 % |
| H. Lundbeck A/S | 4 500 000 | 244 698 669 | 275 898 325 | 1,75 % |
| Option Care Health Inc | 707 075 | 141 179 106 | 155 024 864 | 0,99 % |
| Total Health Care | 1 384 152 936 | 1 201 744 393 | 7,64 % |
Financials
| Titre | Nombre | Valeur d'acquisition(NOK) | Valeur de marché (NOK) | Pourcentage de fonds |
|---|---|---|---|---|
| Hana Financial Group Inc | 741 066 | 364 823 634 | 690 032 351 | 4,39 % |
| KB Financial Group | 416 112 | 204 495 168 | 492 635 281 | 3,13 % |
| Nordea Bank Abp | 2 551 000 | 231 503 497 | 487 765 594 | 3,10 % |
| Ping An Insurance Group | 7 155 316 | 475 400 513 | 482 590 570 | 3,07 % |
| Citigroup | 213 300 | 108 821 076 | 262 485 775 | 1,67 % |
| London Stock Exchange | 222 700 | 225 901 415 | 254 058 125 | 1,61 % |
| Euronext NV | 115 100 | 161 430 139 | 203 882 103 | 1,30 % |
| Korean Reinsurance Co | 1 844 487 | 83 194 377 | 180 693 054 | 1,15 % |
| American International Group Inc | 182 800 | 86 750 515 | 130 507 401 | 0,83 % |
| B3 SA - Brasil Bolsa Balcao | 3 973 100 | 88 155 188 | 116 298 570 | 0,74 % |
| Kinnevik AB | 1 584 911 | 137 687 267 | 94 853 831 | 0,60 % |
| HitecVision AS | 715 250 | 6 488 468 | 82 253 750 | 0,52 % |
| Sberbank of Russia PJSC (pref) | 6 933 020 | 126 841 634 | 26 979 195 | 0,17 % |
| Total Financials | 2 301 492 890 | 3 505 035 601 | 22,28 % |
Industrials
| Titre | Nombre | Valeur d'acquisition(NOK) | Valeur de marché (NOK) | Pourcentage de fonds |
|---|---|---|---|---|
| ISS A/S | 1 243 748 | 272 475 214 | 520 775 411 | 3,31 % |
| Bonheur | 1 899 236 | 302 822 934 | 485 254 798 | 3,08 % |
| DSV A/S | 195 480 | 339 957 725 | 385 537 181 | 2,45 % |
| Skf Svenska Kullager Fabrikker B | 1 054 336 | 249 306 822 | 285 789 943 | 1,82 % |
| CK Hutchison Holdings Ltd | 3 010 300 | 242 802 215 | 253 114 077 | 1,61 % |
| Cadeler A/S | 2 448 678 | 125 502 863 | 143 002 795 | 0,91 % |
| Bravida Holding AB | 944 700 | 93 131 672 | 128 680 705 | 0,82 % |
| Securitas B | 663 000 | 100 648 391 | 98 260 785 | 0,62 % |
| Cadeler A/S | 380 721 | 51 033 826 | 88 776 151 | 0,56 % |
| Norwegian Air Shuttle | 5 900 000 | 76 981 293 | 76 523 000 | 0,49 % |
| TaskUS Inc | 767 000 | 66 837 664 | 59 161 931 | 0,38 % |
| Volvo B | 54 504 | 7 701 577 | 18 398 336 | 0,12 % |
| Vestas Wind System | 29 430 | 7 454 841 | 9 141 597 | 0,06 % |
| Total Industrials | 1 936 657 036 | 2 552 416 711 | 16,22 % |
Consumer Staples
| Titre | Nombre | Valeur d'acquisition(NOK) | Valeur de marché (NOK) | Pourcentage de fonds |
|---|---|---|---|---|
| Bakkafrost P/F | 1 059 315 | 495 075 508 | 483 047 640 | 3,07 % |
| Essity AB | 1 714 619 | 462 061 434 | 469 281 199 | 2,98 % |
| Carlsberg B | 296 000 | 345 510 189 | 379 903 421 | 2,41 % |
| Nomad Foods Ltd | 2 536 000 | 308 256 036 | 275 991 216 | 1,75 % |
| Lerøy Seafood | 4 040 400 | 173 635 943 | 183 353 352 | 1,17 % |
| Molson Coors Beverage Co | 436 700 | 227 238 389 | 162 338 900 | 1,03 % |
| Wal-Mart de Mexico SAB de CV | 5 891 600 | 173 658 444 | 152 233 376 | 0,97 % |
| Tyson Foods A | 268 000 | 151 371 861 | 138 163 901 | 0,88 % |
| Diageo | 339 739 | 62 843 645 | 73 596 613 | 0,47 % |
| Total Consumer Staples | 2 399 651 449 | 2 317 909 619 | 14,73 % |
Consumer Discretionary
| Titre | Nombre | Valeur d'acquisition(NOK) | Valeur de marché (NOK) | Pourcentage de fonds |
|---|---|---|---|---|
| JD.com Inc | 3 260 000 | 445 220 966 | 436 242 387 | 2,77 % |
| Lojas Renner | 10 104 400 | 265 653 794 | 198 760 946 | 1,26 % |
| GN Store Nord A/S | 1 305 833 | 202 695 353 | 183 382 770 | 1,17 % |
| Alibaba Group Holding Ltd | 1 145 426 | 181 576 788 | 156 009 320 | 0,99 % |
| Hugo Boss AG | 241 300 | 100 522 249 | 101 287 684 | 0,64 % |
| JM AB | 757 296 | 89 553 036 | 95 917 516 | 0,61 % |
| Hyundai Motor Co Ltd-PFD | 72 100 | 57 002 279 | 93 437 090 | 0,59 % |
| Puma | 278 000 | 76 869 446 | 76 748 547 | 0,49 % |
| Total Consumer Discretionary | 1 419 093 911 | 1 341 786 261 | 8,53 % |
Materials
| Titre | Nombre | Valeur d'acquisition(NOK) | Valeur de marché (NOK) | Pourcentage de fonds |
|---|---|---|---|---|
| UPM-Kymmene Oyj | 1 551 800 | 470 618 137 | 405 490 973 | 2,58 % |
| Wienerberger | 1 122 000 | 311 922 768 | 238 835 428 | 1,52 % |
| Hexpol | 2 020 000 | 158 636 530 | 190 557 240 | 1,21 % |
| Suzano Papel e Celulose SA | 2 055 000 | 178 216 707 | 167 997 979 | 1,07 % |
| Boliden AB | 298 000 | 93 236 747 | 164 051 516 | 1,04 % |
| Elkem ASA | 3 734 525 | 104 736 583 | 122 716 492 | 0,78 % |
| Elopak ASA | 2 126 041 | 58 164 506 | 79 088 725 | 0,50 % |
| Yara International | 167 746 | 58 507 528 | 76 492 176 | 0,49 % |
| Segezha Group PJSC | 50 000 000 | 44 262 147 | 471 109 | 0,00 % |
| Total Materials | 1 478 301 653 | 1 445 701 638 | 9,19 % |
Real Estate
| Titre | Nombre | Valeur d'acquisition(NOK) | Valeur de marché (NOK) | Pourcentage de fonds |
|---|---|---|---|---|
| CK Asset Holdings Ltd | 7 170 548 | 363 587 126 | 387 407 437 | 2,46 % |
| PPI Public Property Invest AB | 10 980 000 | 173 158 089 | 201 057 852 | 1,28 % |
| Sveafastigheter AB | 4 703 000 | 180 596 572 | 140 549 262 | 0,89 % |
| Fastighets AB Balder (B shs) | 2 702 800 | 163 719 780 | 138 724 415 | 0,88 % |
| Total Real Estate | 881 061 567 | 867 738 966 | 5,52 % |
Communication Services
| Titre | Nombre | Valeur d'acquisition(NOK) | Valeur de marché (NOK) | Pourcentage de fonds |
|---|---|---|---|---|
| Telenor ASA | 2 396 200 | 327 727 688 | 328 519 020 | 2,09 % |
| Alphabet Inc Class A | 28 900 | 58 947 770 | 91 693 537 | 0,58 % |
| Auto Trader Group PLC | 1 250 300 | 78 874 845 | 83 679 392 | 0,53 % |
| Telekomunikasi Indonesia TBK | 60 444 700 | 92 780 678 | 82 943 910 | 0,53 % |
| Total Communication Services | 558 330 981 | 586 835 859 | 3,73 % |
Energy
| Titre | Nombre | Valeur d'acquisition(NOK) | Valeur de marché (NOK) | Pourcentage de fonds |
|---|---|---|---|---|
| Shell PLC | 577 442 | 166 257 161 | 246 681 933 | 1,57 % |
| TGS-NOPEC Geophysical Company | 1 377 000 | 147 748 093 | 187 409 700 | 1,19 % |
| Paratus Energy Services Ltd | 996 000 | 43 265 937 | 50 298 000 | 0,32 % |
| Northern Ocean Ltd | 4 566 760 | 149 408 719 | 34 068 030 | 0,22 % |
| Gazprom PJSC | 3 460 000 | 72 960 110 | 4 332 638 | 0,03 % |
| Total Energy | 579 640 020 | 522 790 300 | 3,32 % |
Information Technology
| Titre | Nombre | Valeur d'acquisition(NOK) | Valeur de marché (NOK) | Pourcentage de fonds |
|---|---|---|---|---|
| Tieto Oyj | 966 300 | 242 893 505 | 208 210 903 | 1,32 % |
| Samsung Electronics PFD | 100 444 | 53 026 091 | 127 973 352 | 0,81 % |
| Total Information Technology | 295 919 597 | 336 184 254 | 2,14 % |
Utilities
| Titre | Nombre | Valeur d'acquisition(NOK) | Valeur de marché (NOK) | Pourcentage de fonds |
|---|---|---|---|---|
| Perusahaan Gas Negara Persero Tbk PT | 28 992 800 | 23 212 389 | 23 411 785 | 0,15 % |
| Total Utilities | 23 212 389 | 23 411 785 | 0,15 % |
Total
| Titre | Nombre | Valeur d'acquisition(NOK) | Valeur de marché (NOK) | Pourcentage de fonds |
|---|---|---|---|---|
| Total - positions | 14 306 139 797 | 14 701 555 387 | 93,44 % | |
| Liquidité disponible | 1 031 565 200 | 6,56 % | ||
| Total - encours | 15 733 120 587 | 100,00 % |